< Back
Views
In watch lists
on page right now

1107 Heavy Duty Warehouse Racking With Boards

×
Bidder Name Bidding Time Bid Auto
Producers Burden 2025-12-21 21:07:55 £127.00 Auto
Journalist Trance 2025-12-21 21:07:55 £126.00
Producers Burden 2025-12-21 21:07:32 £123.67 Auto
Journalist Trance 2025-12-21 21:07:32 £122.67
Producers Burden 2025-12-21 09:05:13 £121.67
Roots Revenue 2025-12-21 09:04:27 £120.67 Auto
Producers Burden 2025-12-21 09:04:27 £120.00
Roots Revenue 2025-12-21 09:04:16 £102.00 Auto
Producers Burden 2025-12-21 09:04:16 £101.00
Roots Revenue 2025-12-21 09:04:01 £72.00 Auto
Producers Burden 2025-12-21 09:04:00 £71.00
Roots Revenue 2025-12-21 08:54:16 £62.00 Auto
Producers Burden 2025-12-21 08:54:16 £61.00
Roots Revenue 2025-12-21 08:50:18 £52.00 Auto
Producers Burden 2025-12-21 08:50:18 £51.00
Roots Revenue 2025-12-21 08:42:52 £41.50 Auto
Lamb Queen 2025-12-21 08:42:52 £40.50
Roots Revenue 2025-12-21 08:40:55 £39.50 Auto
Lamb Queen 2025-12-21 08:40:55 £38.50
Roots Revenue 2025-12-21 08:15:17 £36.89
Producers Burden 2025-12-21 08:15:17 £35.89 Auto
Producers Burden 2025-12-20 14:20:36 £31.57 Auto
Decade Collectables 2025-12-20 14:20:36 £30.57
Producers Burden 2025-12-20 14:20:10 £21.57 Auto
Decade Collectables 2025-12-20 14:20:10 £20.57
Producers Burden 2025-12-20 14:19:57 £16.57 Auto
Decade Collectables 2025-12-20 14:19:57 £15.57
Producers Burden 2025-12-20 13:19:18 £8.00
Lamb Queen 2025-12-20 08:51:11 £7.00
Consolidation Victorian 2025-12-18 23:42:22 £6.00

Auction Ended

Winning Bid: £127.00

Winner: Producers Burden

Timezone: Europe/London

Reserve Met