Views
In watch lists
on page right now
1116 Titan Electric Mitre Saw With Dewalt Pad Sander
×
| Bidder Name | Bidding Time | Bid | Auto | |
|---|---|---|---|---|
| Digest Lease | 2025-09-07 21:13:33 | £28.00 | Auto | |
| Brook Profit | 2025-09-07 21:13:33 | £27.00 | ||
| Digest Lease | 2025-09-07 20:45:51 | £26.00 | Auto | |
| Brook Profit | 2025-09-07 20:45:51 | £25.00 | ||
| Digest Lease | 2025-09-07 20:44:18 | £23.00 | ||
| Brook Profit | 2025-09-07 20:44:18 | £22.00 | Auto | |
| Brook Profit | 2025-09-07 20:43:02 | £21.00 | ||
| Digest Lease | 2025-09-07 20:43:02 | £20.00 | Auto | |
| Digest Lease | 2025-09-07 08:37:53 | £16.00 | ||
| Brook Profit | 2025-09-07 08:37:53 | £15.00 | Auto | |
| Brook Profit | 2025-09-07 08:37:41 | £11.00 | Auto | |
| Digest Lease | 2025-09-07 08:37:41 | £10.00 | ||
| Brook Profit | 2025-09-07 08:37:36 | £9.00 | Auto | |
| Digest Lease | 2025-09-07 08:37:36 | £8.00 | ||
| Brook Profit | 2025-09-06 20:30:44 | £7.00 | ||
| Digest Lease | 2025-09-06 11:34:50 | £6.00 |
Auction Ended
Winning Bid: £28.00
Winner: Digest Lease
Timezone: Europe/London
Reserve Met










