< Back
Views
In watch lists
on page right now

860 Sir John Bennett Ltd Hallmarked Silver Half Hunter Pocket Watch Working

×
Bidder Name Bidding Time Bid Auto
Similar Lay 2024-08-25 16:55:15 £76.01
Headline Wav 2024-08-25 16:55:15 £75.01 Auto
Headline Wav 2024-08-25 16:53:22 £71.01 Auto
Similar Lay 2024-08-25 16:53:22 £70.01
Headline Wav 2024-08-25 16:52:55 £69.00 Auto
Similar Lay 2024-08-25 16:52:55 £68.00
Headline Wav 2024-08-25 16:37:28 £64.99
Jon Desired 2024-08-25 16:37:28 £63.99 Auto
Jon Desired 2024-08-25 13:48:44 £62.99
Headline Wav 2024-08-25 12:35:07 £61.99
Jon Desired 2024-08-25 12:02:44 £60.99
Headline Wav 2024-08-25 12:02:44 £60.01 Auto
Headline Wav 2024-08-25 11:56:20 £55.99
Jon Desired 2024-08-25 11:56:20 £54.99 Auto
Jon Desired 2024-08-25 11:33:11 £52.00
Similar Lay 2024-08-25 10:11:53 £51.00
Headline Wav 2024-08-25 10:11:53 £50.01 Auto
Headline Wav 2024-08-24 22:46:30 £49.99 Auto
Jon Desired 2024-08-24 22:46:30 £48.99
Headline Wav 2024-08-24 13:39:58 £46.99
Jon Desired 2024-08-24 13:39:58 £45.99 Auto
Jon Desired 2024-08-24 07:48:12 £34.00 Auto
Knit Sara 2024-08-24 07:48:12 £33.00
Jon Desired 2024-08-23 08:52:44 £25.00

Auction Ended

Winning Bid: £76.01

Winner: Similar Lay

Timezone: Europe/London

Reserve Met