Views
In watch lists
on page right now
1110 Modernist Reflection Fountain Garden Feature
×
| Bidder Name | Bidding Time | Bid | Auto | |
|---|---|---|---|---|
| Square Strategies | 2024-10-27 18:12:32 | £23.96 | ||
| Critics Jurisdiction | 2024-10-27 18:12:32 | £22.96 | Auto | |
| Critics Jurisdiction | 2024-10-27 18:11:03 | £21.00 | Auto | |
| Square Strategies | 2024-10-27 18:11:03 | £20.00 | ||
| Critics Jurisdiction | 2024-10-27 16:49:04 | £16.25 | ||
| Volunteers Keywords | 2024-10-27 16:49:04 | £15.25 | Auto | |
| Volunteers Keywords | 2024-10-27 16:40:54 | £9.00 | ||
| Square Strategies | 2024-10-27 12:11:42 | £8.00 | ||
| Volunteers Keywords | 2024-10-27 12:11:42 | £7.50 | Auto | |
| Volunteers Keywords | 2024-10-26 11:21:34 | £6.00 | ||
| Visited Retained | 2024-10-24 20:05:37 | £5.00 |
Auction Ended
Winning Bid: £23.96
Winner: Square Strategies
Timezone: Europe/London
Reserve Met










