< Back
Views
In watch lists
on page right now

017 Granite Pestle & Mortar

×
Bidder Name Bidding Time Bid Auto
Footwear Why 2024-11-24 08:53:34 £13.00
Scoring Technological 2024-11-24 08:53:34 £12.00 Auto
Scoring Technological 2024-11-23 23:38:54 £9.67 Auto
Roots Revenue 2024-11-23 23:38:54 £8.67
Scoring Technological 2024-11-23 12:14:07 £6.00
Bit Why 2024-11-21 17:45:38 £5.00

Auction Ended

Winning Bid: £13.00

Winner: Footwear Why

Timezone: Europe/London

Reserve Met