Views
In watch lists
on page right now
169 Commodore Cbm Model 3032 Computer With Double Disk Drive & Tractor Printer
×
| Bidder Name | Bidding Time | Bid | Auto | |
|---|---|---|---|---|
| Due Utilize | 2025-02-02 10:39:14 | £502.00 | ||
| Gordon Freeman | 2025-01-31 17:37:46 | £501.00 | Auto | |
| Due Utilize | 2025-01-31 17:37:46 | £500.00 | ||
| Gordon Freeman | 2025-01-31 17:33:42 | £481.00 | Auto | |
| Due Utilize | 2025-01-31 17:33:42 | £480.00 | ||
| Gordon Freeman | 2025-01-31 17:07:01 | £466.00 | Auto | |
| Due Utilize | 2025-01-31 17:07:01 | £465.00 | ||
| Gordon Freeman | 2025-01-31 17:02:37 | £451.00 | Auto | |
| Due Utilize | 2025-01-31 17:02:37 | £450.00 | ||
| Gordon Freeman | 2025-01-31 17:02:23 | £441.00 | Auto | |
| Due Utilize | 2025-01-31 17:02:23 | £440.00 | ||
| Gordon Freeman | 2025-01-31 16:09:52 | £422.98 | ||
| Due Utilize | 2025-01-31 16:09:52 | £421.98 | Auto | |
| Due Utilize | 2025-01-31 14:03:53 | £421.00 | ||
| Gordon Freeman | 2025-01-31 14:03:53 | £420.00 | Auto | |
| Gordon Freeman | 2025-01-31 14:00:30 | £401.89 | ||
| Due Utilize | 2025-01-31 13:43:40 | £400.89 | ||
| Gordon Freeman | 2025-01-31 13:43:40 | £400.00 | Auto | |
| Gordon Freeman | 2025-01-31 13:43:15 | £391.00 | Auto | |
| Due Utilize | 2025-01-31 13:43:15 | £390.00 | ||
| Gordon Freeman | 2025-01-31 13:42:55 | £321.00 | Auto | |
| Due Utilize | 2025-01-31 13:42:55 | £320.00 | ||
| Gordon Freeman | 2025-01-31 12:12:33 | £246.00 | ||
| Due Utilize | 2025-01-31 12:12:33 | £245.00 | Auto | |
| Due Utilize | 2025-01-31 12:11:42 | £201.00 | ||
| Gordon Freeman | 2025-01-31 12:11:42 | £200.00 | Auto | |
| Gordon Freeman | 2025-01-30 23:25:28 | £161.00 | Auto | |
| Istanbul Peeing | 2025-01-30 23:25:28 | £160.00 | ||
| Gordon Freeman | 2025-01-30 23:08:31 | £151.00 | Auto | |
| Sas Moral | 2025-01-30 23:08:31 | £150.00 | ||
| Gordon Freeman | 2025-01-30 20:40:44 | £122.00 | Auto | |
| Calvin Gate | 2025-01-30 20:40:44 | £121.00 | ||
| Gordon Freeman | 2025-01-30 20:40:27 | £86.00 | Auto | |
| Calvin Gate | 2025-01-30 20:40:27 | £85.00 | ||
| Gordon Freeman | 2025-01-30 19:34:14 | £5.00 |
Auction Ended
Winning Bid: £502.00
Winner: Due Utilize
Timezone: Europe/London
Reserve Met

