Views
In watch lists
on page right now
714 Benjamin Trail Np .22 Cal Air Rifle
×
| Bidder Name | Bidding Time | Bid | Auto | |
|---|---|---|---|---|
| Defence Rep | 2025-05-18 17:56:26 | £135.56 | ||
| Petroleum Scheme | 2025-05-18 17:56:26 | £134.56 | Auto | |
| Petroleum Scheme | 2025-05-18 17:56:22 | £127.00 | ||
| Defence Rep | 2025-05-18 17:56:22 | £126.00 | Auto | |
| Defence Rep | 2025-05-18 17:55:35 | £124.45 | ||
| Petroleum Scheme | 2025-05-18 17:55:35 | £123.45 | Auto | |
| Petroleum Scheme | 2025-05-18 17:54:35 | £112.00 | ||
| Defence Rep | 2025-05-18 17:54:35 | £111.00 | Auto | |
| Defence Rep | 2025-05-18 17:54:16 | £110.87 | Auto | |
| Petroleum Scheme | 2025-05-18 17:54:16 | £109.87 | ||
| Defence Rep | 2025-05-18 17:53:07 | £92.00 | Auto | |
| Headline Wav | 2025-05-18 17:53:07 | £91.00 | ||
| Defence Rep | 2025-05-18 17:49:25 | £88.00 | ||
| Water Exposure | 2025-05-18 17:44:29 | £87.00 | ||
| Petroleum Scheme | 2025-05-18 17:44:29 | £86.65 | Auto | |
| Petroleum Scheme | 2025-05-18 15:26:29 | £86.00 | ||
| Job Likelihood | 2025-05-18 15:26:29 | £85.00 | Auto | |
| Job Likelihood | 2025-05-18 15:26:10 | £80.78 | Auto | |
| Petroleum Scheme | 2025-05-18 15:26:10 | £79.78 | ||
| Job Likelihood | 2025-05-18 15:23:20 | £67.87 | ||
| Petroleum Scheme | 2025-05-18 15:23:20 | £66.87 | Auto | |
| Petroleum Scheme | 2025-05-17 19:53:25 | £61.00 | Auto | |
| Cams Emissions | 2025-05-17 19:53:25 | £60.00 | ||
| Petroleum Scheme | 2025-05-16 07:33:26 | £50.00 |
Auction Ended
Winning Bid: £135.56
Winner: Defence Rep
Timezone: Europe/London
Reserve Met










