Views
In watch lists
on page right now
957 9ct Gold Padlock Hollow Link Bracelet 10.73g
×
| Bidder Name | Bidding Time | Bid | Auto | |
|---|---|---|---|---|
| Simple Places | 2025-03-02 11:24:44 | £221.00 | ||
| Occasionally Gospel | 2025-03-02 11:24:44 | £220.00 | Auto | |
| Occasionally Gospel | 2025-03-01 04:23:46 | £201.00 | ||
| Tell Me Why | 2025-03-01 04:23:46 | £200.00 | Auto | |
| Tell Me Why | 2025-02-28 23:00:32 | £171.00 | Auto | |
| Denver Evaluation | 2025-02-28 23:00:32 | £170.00 | ||
| Tell Me Why | 2025-02-28 22:59:49 | £161.00 | Auto | |
| Denver Evaluation | 2025-02-28 22:59:49 | £160.00 | ||
| Tell Me Why | 2025-02-28 22:59:26 | £141.00 | Auto | |
| Denver Evaluation | 2025-02-28 22:59:26 | £140.00 | ||
| Tell Me Why | 2025-02-28 22:59:06 | £121.00 | Auto | |
| Denver Evaluation | 2025-02-28 22:59:06 | £120.00 | ||
| Tell Me Why | 2025-02-28 19:49:49 | £101.00 | ||
| Denver Evaluation | 2025-02-28 19:49:49 | £100.00 | Auto | |
| Denver Evaluation | 2025-02-28 18:42:19 | £61.00 | ||
| Metal Traveler | 2025-02-28 18:42:19 | £60.00 | Auto | |
| Metal Traveler | 2025-02-28 18:33:30 | £51.00 | Auto | |
| Jam Grace | 2025-02-28 18:33:30 | £50.00 | ||
| Metal Traveler | 2025-02-28 17:10:54 | £34.00 | Auto | |
| Supposed Alike | 2025-02-28 17:10:54 | £33.00 | ||
| Metal Traveler | 2025-02-28 17:10:42 | £13.00 | Auto | |
| Supposed Alike | 2025-02-28 17:10:42 | £12.00 | ||
| Metal Traveler | 2025-02-28 16:40:16 | £6.00 |
Auction Ended
Winning Bid: £221.00
Winner: Simple Places
Timezone: Europe/London
Reserve Met










