Views
In watch lists
on page right now
896 9 Ct Yellow Gold White Stone Pendant 16” Necklace With Matching Earrings
×
| Bidder Name | Bidding Time | Bid | Auto | |
|---|---|---|---|---|
| Researcher Winston | 2026-02-15 18:50:03 | £42.00 | ||
| Grill Helps | 2026-02-15 18:50:03 | £41.55 | Auto | |
| Grill Helps | 2026-02-15 18:50:00 | £41.00 | Auto | |
| Researcher Winston | 2026-02-15 18:50:00 | £40.00 | ||
| Grill Helps | 2026-02-15 18:49:57 | £39.00 | Auto | |
| Researcher Winston | 2026-02-15 18:49:57 | £38.00 | ||
| Grill Helps | 2026-02-15 18:49:54 | £37.00 | Auto | |
| Researcher Winston | 2026-02-15 18:49:54 | £36.00 | ||
| Grill Helps | 2026-02-15 18:46:28 | £35.00 | ||
| Researcher Winston | 2026-02-15 18:36:28 | £34.00 | ||
| Grill Helps | 2026-02-15 18:36:28 | £33.55 | Auto | |
| Grill Helps | 2026-02-15 18:36:24 | £33.00 | Auto | |
| Researcher Winston | 2026-02-15 18:36:24 | £32.00 | ||
| Grill Helps | 2026-02-15 17:05:02 | £31.00 | ||
| Kick Inches | 2026-02-15 17:05:02 | £30.00 | Auto | |
| Kick Inches | 2026-02-15 12:47:48 | £22.00 | Auto | |
| Lands Spec | 2026-02-15 12:47:48 | £21.00 | ||
| Kick Inches | 2026-02-15 08:19:22 | £20.00 | Auto | |
| Slip Cells | 2026-02-15 08:19:22 | £19.99 | ||
| Kick Inches | 2026-02-15 01:07:40 | £11.00 | Auto | |
| Researcher Winston | 2026-02-15 01:07:40 | £10.00 | ||
| Kick Inches | 2026-02-14 22:45:23 | £9.00 | ||
| Anymore Purple | 2026-02-14 22:45:23 | £8.00 | Auto | |
| Anymore Purple | 2026-02-14 15:24:19 | £6.00 |
Auction Ended
Winning Bid: £42.00
Winner: Researcher Winston
Timezone: Europe/London
Reserve Met










