Views
In watch lists
on page right now
821 925 Silver Cz And Blue Stone Cluster Ring Size N
×
| Bidder Name | Bidding Time | Bid | Auto | |
|---|---|---|---|---|
| Secondary Adventures | 2024-07-21 08:57:50 | £11.00 | ||
| Gate Physically | 2024-07-20 20:09:25 | £10.00 | ||
| Secondary Adventures | 2024-07-20 20:09:25 | £9.00 | Auto | |
| Secondary Adventures | 2024-07-20 17:54:01 | £8.00 | ||
| Circumstances Discuss | 2024-07-20 17:53:26 | £7.00 | Auto | |
| Secondary Adventures | 2024-07-20 17:53:26 | £6.00 | ||
| Circumstances Discuss | 2024-07-19 08:06:14 | £5.00 |
Auction Ended
Winning Bid: £11.00
Winner: Secondary Adventures
Timezone: Europe/London
Reserve Met










