Views
In watch lists
on page right now
1074 50m Roll Of 3core Armoured Cable
×
| Bidder Name | Bidding Time | Bid | Auto | |
|---|---|---|---|---|
| Roots Revenue | 2025-09-21 21:47:26 | £66.10 | ||
| Trumping Donald | 2025-09-21 21:47:26 | £65.10 | Auto | |
| Trumping Donald | 2025-09-21 21:47:00 | £64.67 | Auto | |
| Roots Revenue | 2025-09-21 21:47:00 | £63.67 | ||
| Trumping Donald | 2025-09-21 21:34:44 | £57.00 | ||
| Anyone Broken | 2025-09-21 21:34:44 | £56.00 | Auto | |
| Anyone Broken | 2025-09-21 21:34:20 | £55.10 | Auto | |
| Trumping Donald | 2025-09-21 21:34:20 | £54.10 | ||
| Anyone Broken | 2025-09-21 19:36:53 | £53.10 | Auto | |
| Andrew Arrives | 2025-09-21 19:36:53 | £52.10 | ||
| Anyone Broken | 2025-09-21 19:36:35 | £51.10 | Auto | |
| Andrew Arrives | 2025-09-21 19:36:35 | £50.10 | ||
| Anyone Broken | 2025-09-21 19:36:17 | £49.10 | Auto | |
| Andrew Arrives | 2025-09-21 19:36:17 | £48.10 | ||
| Anyone Broken | 2025-09-21 10:35:32 | £47.10 | ||
| Andrew Arrives | 2025-09-21 10:35:12 | £46.10 | Auto | |
| Anyone Broken | 2025-09-21 10:35:12 | £46.00 | ||
| Andrew Arrives | 2025-09-21 10:34:58 | £38.77 | Auto | |
| Anyone Broken | 2025-09-21 10:34:58 | £37.77 | ||
| Andrew Arrives | 2025-09-21 10:12:49 | £27.00 | ||
| Greater Contract | 2025-09-20 23:48:09 | £26.00 | ||
| Anyone Broken | 2025-09-20 23:48:09 | £25.55 | Auto | |
| Anyone Broken | 2025-09-20 23:44:43 | £25.00 | Auto | |
| Greater Contract | 2025-09-20 23:44:43 | £24.00 | ||
| Anyone Broken | 2025-09-20 13:18:15 | £23.00 | Auto | |
| Illinois Mazda | 2025-09-20 13:18:15 | £22.00 | ||
| Anyone Broken | 2025-09-19 16:28:49 | £21.00 | Auto | |
| Guided Regards | 2025-09-19 16:28:49 | £20.00 | ||
| Anyone Broken | 2025-09-19 09:01:27 | £13.00 | Auto | |
| Duplicate Wearing | 2025-09-19 09:01:26 | £12.00 | ||
| Anyone Broken | 2025-09-19 06:40:53 | £11.00 | ||
| Denver Evaluation | 2025-09-19 06:40:53 | £10.00 | Auto | |
| Denver Evaluation | 2025-09-18 23:52:16 | £6.00 |
Auction Ended
Winning Bid: £66.10
Winner: Roots Revenue
Timezone: Europe/London
Reserve Met










