Views
In watch lists
on page right now
238 Art Deco Star Topped Inlaid Occasional Table
×
| Bidder Name | Bidding Time | Bid | Auto | |
|---|---|---|---|---|
| Polar Null | 2026-02-15 12:08:24 | £337.00 | Auto | |
| Frames Reservoir | 2026-02-15 12:08:24 | £336.00 | ||
| Polar Null | 2026-02-15 12:06:19 | £335.00 | Auto | |
| Frames Reservoir | 2026-02-15 12:06:19 | £334.00 | ||
| Polar Null | 2026-02-15 12:05:36 | £333.00 | Auto | |
| Frames Reservoir | 2026-02-15 12:05:36 | £332.00 | ||
| Polar Null | 2026-02-15 12:01:40 | £331.00 | ||
| Frames Reservoir | 2026-02-15 12:01:40 | £330.00 | Auto | |
| Frames Reservoir | 2026-02-15 12:00:39 | £326.00 | ||
| Polar Null | 2026-02-15 12:00:09 | £325.00 | Auto | |
| Frames Reservoir | 2026-02-15 12:00:09 | £324.00 | ||
| Polar Null | 2026-02-15 11:59:38 | £323.00 | Auto | |
| Frames Reservoir | 2026-02-15 11:59:38 | £322.00 | ||
| Polar Null | 2026-02-15 11:56:39 | £321.00 | Auto | |
| Frames Reservoir | 2026-02-15 11:56:39 | £320.00 | ||
| Polar Null | 2026-02-15 11:56:22 | £303.00 | Auto | |
| Frames Reservoir | 2026-02-15 11:56:22 | £302.00 | ||
| Polar Null | 2026-02-15 11:53:25 | £301.00 | Auto | |
| Frames Reservoir | 2026-02-15 11:53:25 | £300.00 | ||
| Polar Null | 2026-02-15 11:51:37 | £264.00 | Auto | |
| Frames Reservoir | 2026-02-15 11:51:37 | £263.00 | ||
| Polar Null | 2026-02-15 11:51:11 | £262.00 | Auto | |
| Frames Reservoir | 2026-02-15 11:51:11 | £261.00 | ||
| Polar Null | 2026-02-15 11:49:57 | £257.00 | Auto | |
| Frames Reservoir | 2026-02-15 11:49:57 | £256.00 | ||
| Polar Null | 2026-02-15 11:49:47 | £255.00 | Auto | |
| Frames Reservoir | 2026-02-15 11:49:47 | £254.00 | ||
| Polar Null | 2026-02-15 11:49:13 | £253.00 | ||
| Frames Reservoir | 2026-02-15 11:48:06 | £252.00 | ||
| Polar Null | 2026-02-15 11:46:37 | £251.00 | ||
| Frames Reservoir | 2026-02-15 11:46:37 | £250.00 | Auto | |
| Frames Reservoir | 2026-02-15 11:44:21 | £236.00 | ||
| Polar Null | 2026-02-15 11:44:21 | £235.00 | Auto | |
| Polar Null | 2026-02-15 11:42:42 | £203.00 | Auto | |
| Frames Reservoir | 2026-02-15 11:42:42 | £202.00 | ||
| Polar Null | 2026-02-15 11:42:22 | £201.00 | ||
| Frames Reservoir | 2026-02-15 11:42:22 | £200.00 | Auto | |
| Frames Reservoir | 2026-02-15 11:42:09 | £199.00 | Auto | |
| Polar Null | 2026-02-15 11:42:09 | £198.00 | ||
| Frames Reservoir | 2026-02-15 11:40:45 | £178.00 | ||
| Polar Null | 2026-02-15 11:40:45 | £177.00 | Auto | |
| Polar Null | 2026-02-15 11:40:28 | £158.00 | Auto | |
| Frames Reservoir | 2026-02-15 11:40:28 | £157.00 | ||
| Polar Null | 2026-02-15 11:39:01 | £156.00 | ||
| Frames Reservoir | 2026-02-15 11:39:01 | £155.00 | Auto | |
| Frames Reservoir | 2026-02-15 11:36:55 | £151.00 | ||
| Polar Null | 2026-02-15 11:36:55 | £150.00 | Auto | |
| Polar Null | 2026-02-15 11:36:30 | £131.00 | Auto | |
| Frames Reservoir | 2026-02-15 11:36:30 | £130.00 | ||
| Polar Null | 2026-02-15 11:35:43 | £103.00 | Auto | |
| Frames Reservoir | 2026-02-15 11:35:43 | £102.00 | ||
| Polar Null | 2026-02-15 11:30:48 | £101.00 | ||
| Frames Reservoir | 2026-02-15 11:30:48 | £100.00 | Auto | |
| Frames Reservoir | 2026-02-15 06:59:19 | £68.00 | Auto | |
| Polar Null | 2026-02-15 06:59:19 | £67.00 | ||
| Frames Reservoir | 2026-02-13 12:03:48 | £32.31 | Auto | |
| Plants Brian | 2026-02-13 12:03:48 | £31.31 | ||
| Frames Reservoir | 2026-02-13 12:03:36 | £25.99 | Auto | |
| Plants Brian | 2026-02-13 12:03:36 | £24.99 | ||
| Frames Reservoir | 2026-02-13 09:02:20 | £22.21 | ||
| Plants Brian | 2026-02-13 09:02:20 | £21.21 | Auto | |
| Plants Brian | 2026-02-13 07:23:40 | £21.00 | ||
| Mesa Constraint | 2026-02-13 07:23:40 | £20.00 | Auto | |
| Mesa Constraint | 2026-02-13 07:23:25 | £16.15 | Auto | |
| Plants Brian | 2026-02-13 07:23:25 | £15.15 | ||
| Mesa Constraint | 2026-02-13 07:23:14 | £12.11 | Auto | |
| Plants Brian | 2026-02-13 07:23:14 | £11.11 | ||
| Mesa Constraint | 2026-02-12 23:09:19 | £7.00 | ||
| Plants Brian | 2026-02-12 19:49:28 | £6.00 |
Auction Ended
Winning Bid: £337.00
Winner: Polar Null
Timezone: Europe/London
Reserve Met


