Views
In watch lists
on page right now
866 Fender Squire Stratocaster 5055630 Electric Guitar In Aria Hard Case
×
| Bidder Name | Bidding Time | Bid | Auto | |
|---|---|---|---|---|
| Winning Theoretical | 2025-11-02 15:42:15 | £145.00 | Auto | |
| Adjusted Ventures | 2025-11-02 15:42:15 | £144.00 | ||
| Winning Theoretical | 2025-11-02 15:31:51 | £143.00 | Auto | |
| Adjusted Ventures | 2025-11-02 15:31:51 | £142.00 | ||
| Winning Theoretical | 2025-11-02 15:31:46 | £141.00 | Auto | |
| Adjusted Ventures | 2025-11-02 15:31:46 | £140.00 | ||
| Winning Theoretical | 2025-11-02 15:31:40 | £139.00 | Auto | |
| Adjusted Ventures | 2025-11-02 15:31:40 | £138.00 | ||
| Winning Theoretical | 2025-11-02 15:26:50 | £137.00 | Auto | |
| Adjusted Ventures | 2025-11-02 15:26:50 | £136.00 | ||
| Winning Theoretical | 2025-11-02 15:26:45 | £135.00 | Auto | |
| Adjusted Ventures | 2025-11-02 15:26:45 | £134.00 | ||
| Winning Theoretical | 2025-11-02 15:26:40 | £133.00 | Auto | |
| Adjusted Ventures | 2025-11-02 15:26:40 | £132.00 | ||
| Winning Theoretical | 2025-11-02 15:26:36 | £131.00 | Auto | |
| Adjusted Ventures | 2025-11-02 15:26:36 | £130.00 | ||
| Winning Theoretical | 2025-11-02 15:26:13 | £129.00 | Auto | |
| Adjusted Ventures | 2025-11-02 15:26:13 | £128.00 | ||
| Winning Theoretical | 2025-11-02 15:25:57 | £127.00 | Auto | |
| Adjusted Ventures | 2025-11-02 15:25:57 | £126.00 | ||
| Winning Theoretical | 2025-11-02 15:25:42 | £125.00 | Auto | |
| Adjusted Ventures | 2025-11-02 15:25:42 | £124.00 | ||
| Winning Theoretical | 2025-11-02 15:02:43 | £123.00 | ||
| Another Alternate | 2025-11-02 15:02:43 | £122.00 | Auto | |
| Another Alternate | 2025-11-02 14:50:49 | £121.75 | ||
| Winning Theoretical | 2025-11-02 14:50:49 | £120.75 | Auto | |
| Winning Theoretical | 2025-11-02 14:37:28 | £117.00 | ||
| Another Alternate | 2025-11-02 14:37:28 | £116.00 | Auto | |
| Another Alternate | 2025-11-02 14:36:56 | £111.50 | Auto | |
| Winning Theoretical | 2025-11-02 14:36:56 | £110.50 | ||
| Another Alternate | 2025-11-02 14:36:22 | £102.08 | Auto | |
| Winning Theoretical | 2025-11-02 14:36:22 | £101.08 | ||
| Another Alternate | 2025-11-02 14:35:13 | £71.00 | ||
| Winning Theoretical | 2025-11-02 14:35:13 | £70.00 | Auto | |
| Winning Theoretical | 2025-11-02 00:31:31 | £56.00 | Auto | |
| Operate Prince | 2025-11-02 00:31:31 | £55.00 | ||
| Winning Theoretical | 2025-11-02 00:30:42 | £47.00 | Auto | |
| Operate Prince | 2025-11-02 00:30:42 | £46.00 | ||
| Winning Theoretical | 2025-11-02 00:30:31 | £40.00 | Auto | |
| Operate Prince | 2025-11-02 00:30:31 | £39.00 | ||
| Winning Theoretical | 2025-11-02 00:30:21 | £35.00 | Auto | |
| Operate Prince | 2025-11-02 00:30:21 | £34.00 | ||
| Winning Theoretical | 2025-11-01 13:03:00 | £26.66 | Auto | |
| Blah Argued | 2025-11-01 13:03:00 | £25.66 | ||
| Winning Theoretical | 2025-11-01 13:02:44 | £24.00 | Auto | |
| Blah Argued | 2025-11-01 13:02:44 | £23.00 | ||
| Winning Theoretical | 2025-10-31 18:37:36 | £18.00 | Auto | |
| Smell Adequate | 2025-10-31 18:37:36 | £17.00 | ||
| Winning Theoretical | 2025-10-31 18:37:31 | £16.00 | Auto | |
| Smell Adequate | 2025-10-31 18:37:31 | £15.00 | ||
| Winning Theoretical | 2025-10-31 18:37:26 | £14.00 | Auto | |
| Smell Adequate | 2025-10-31 18:37:26 | £13.00 | ||
| Winning Theoretical | 2025-10-31 13:01:17 | £12.00 | Auto | |
| Arctic Nelson | 2025-10-31 13:01:17 | £11.00 | ||
| Winning Theoretical | 2025-10-31 13:01:12 | £10.00 | Auto | |
| Arctic Nelson | 2025-10-31 13:01:12 | £9.00 | ||
| Winning Theoretical | 2025-10-31 13:01:07 | £8.00 | Auto | |
| Arctic Nelson | 2025-10-31 13:01:07 | £7.00 | ||
| Winning Theoretical | 2025-10-31 10:37:54 | £6.00 |
Auction Ended
Winning Bid: £145.00
Winner: Winning Theoretical
Timezone: Europe/London
Reserve Met

