Views
In watch lists
on page right now
002 Two Large Vintage Spelter Rearing Horses & Farriers
×
| Bidder Name | Bidding Time | Bid | Auto | |
|---|---|---|---|---|
| Rare Naughty | 2025-11-02 08:57:07 | £41.05 | ||
| Judicial Computation | 2025-11-02 07:36:02 | £40.05 | ||
| Jam Grace | 2025-11-02 07:36:02 | £40.00 | Auto | |
| Jam Grace | 2025-11-01 23:18:40 | £31.00 | ||
| Invoice Keith | 2025-11-01 23:18:40 | £30.00 | Auto | |
| Invoice Keith | 2025-11-01 19:54:58 | £29.00 | Auto | |
| Britwell Boy | 2025-11-01 19:54:58 | £28.00 | ||
| Invoice Keith | 2025-11-01 18:14:23 | £27.00 | Auto | |
| Genius Libs | 2025-11-01 18:14:23 | £26.00 | ||
| Invoice Keith | 2025-11-01 17:48:11 | £22.00 | ||
| Genius Libs | 2025-11-01 17:30:51 | £21.00 | ||
| Invoice Keith | 2025-11-01 17:30:51 | £20.00 | Auto | |
| Invoice Keith | 2025-11-01 12:14:23 | £13.75 | ||
| Meant Breaking | 2025-11-01 12:14:23 | £12.75 | Auto | |
| Meant Breaking | 2025-10-31 11:54:34 | £11.25 | Auto | |
| Directly Mark | 2025-10-31 11:54:34 | £10.25 | ||
| Meant Breaking | 2025-10-31 11:54:20 | £8.00 | Auto | |
| Directly Mark | 2025-10-31 11:54:20 | £7.00 | ||
| Meant Breaking | 2025-10-31 09:34:08 | £6.00 |
Auction Ended
Winning Bid: £41.05
Winner: Rare Naughty
Timezone: Europe/London
Reserve Met













