Views
In watch lists
on page right now
1192 Medium Sized Antique Artist Studio Easel
×
| Bidder Name | Bidding Time | Bid | Auto | |
|---|---|---|---|---|
| Illinois Mazda | 2025-10-12 23:37:13 | £361.00 | ||
| Pace Chase | 2025-10-12 23:37:13 | £360.00 | Auto | |
| Pace Chase | 2025-10-12 23:37:01 | £358.00 | ||
| Illinois Mazda | 2025-10-12 23:37:01 | £357.00 | Auto | |
| Illinois Mazda | 2025-10-12 23:35:46 | £346.00 | ||
| Pace Chase | 2025-10-12 23:35:46 | £345.00 | Auto | |
| Pace Chase | 2025-10-12 23:35:37 | £344.00 | Auto | |
| Illinois Mazda | 2025-10-12 23:35:37 | £343.00 | ||
| Pace Chase | 2025-10-12 23:35:31 | £337.00 | Auto | |
| Illinois Mazda | 2025-10-12 23:35:31 | £336.00 | ||
| Pace Chase | 2025-10-12 23:35:14 | £329.00 | ||
| Illinois Mazda | 2025-10-12 23:35:14 | £328.00 | Auto | |
| Illinois Mazda | 2025-10-12 23:32:36 | £327.00 | ||
| Pace Chase | 2025-10-12 23:32:36 | £326.00 | Auto | |
| Pace Chase | 2025-10-12 23:32:15 | £320.00 | Auto | |
| Illinois Mazda | 2025-10-12 23:32:15 | £319.00 | ||
| Pace Chase | 2025-10-12 23:32:00 | £312.00 | ||
| Illinois Mazda | 2025-10-12 23:32:00 | £311.00 | Auto | |
| Illinois Mazda | 2025-10-12 23:29:12 | £300.00 | Auto | |
| Pace Chase | 2025-10-12 23:29:12 | £299.00 | ||
| Illinois Mazda | 2025-10-12 23:24:52 | £286.00 | ||
| Pace Chase | 2025-10-12 23:24:44 | £285.00 | Auto | |
| Illinois Mazda | 2025-10-12 23:24:44 | £284.00 | ||
| Pace Chase | 2025-10-12 23:23:41 | £279.00 | ||
| Illinois Mazda | 2025-10-12 23:23:41 | £278.00 | Auto | |
| Illinois Mazda | 2025-10-12 23:22:14 | £277.00 | ||
| Pace Chase | 2025-10-12 23:22:14 | £276.00 | Auto | |
| Pace Chase | 2025-10-12 23:22:05 | £270.00 | Auto | |
| Illinois Mazda | 2025-10-12 23:22:05 | £269.00 | ||
| Pace Chase | 2025-10-12 23:21:55 | £262.00 | Auto | |
| Illinois Mazda | 2025-10-12 23:21:55 | £261.00 | ||
| Pace Chase | 2025-10-12 23:20:46 | £253.00 | ||
| Illinois Mazda | 2025-10-12 23:20:46 | £252.00 | Auto | |
| Illinois Mazda | 2025-10-12 23:18:19 | £246.00 | ||
| Pace Chase | 2025-10-12 23:18:19 | £245.00 | Auto | |
| Pace Chase | 2025-10-12 23:18:11 | £244.00 | Auto | |
| Illinois Mazda | 2025-10-12 23:18:11 | £243.00 | ||
| Pace Chase | 2025-10-12 23:17:53 | £233.00 | ||
| Illinois Mazda | 2025-10-12 23:17:53 | £232.00 | Auto | |
| Illinois Mazda | 2025-10-12 23:15:42 | £226.00 | ||
| Pace Chase | 2025-10-12 23:15:42 | £225.00 | Auto | |
| Pace Chase | 2025-10-12 23:15:31 | £224.00 | Auto | |
| Illinois Mazda | 2025-10-12 23:15:31 | £223.00 | ||
| Pace Chase | 2025-10-12 23:14:21 | £218.00 | ||
| Illinois Mazda | 2025-10-12 23:14:21 | £217.00 | Auto | |
| Illinois Mazda | 2025-10-12 23:13:29 | £211.00 | ||
| Pace Chase | 2025-10-12 23:13:29 | £210.00 | Auto | |
| Pace Chase | 2025-10-12 23:13:17 | £208.00 | Auto | |
| Illinois Mazda | 2025-10-12 23:13:17 | £207.00 | ||
| Pace Chase | 2025-10-12 23:13:08 | £202.00 | Auto | |
| Illinois Mazda | 2025-10-12 23:13:08 | £201.00 | ||
| Pace Chase | 2025-10-12 23:12:48 | £193.00 | Auto | |
| Illinois Mazda | 2025-10-12 23:12:48 | £192.00 | ||
| Pace Chase | 2025-10-12 23:10:58 | £182.00 | ||
| Illinois Mazda | 2025-10-12 23:10:58 | £181.00 | Auto | |
| Illinois Mazda | 2025-10-12 23:10:26 | £176.00 | ||
| Pace Chase | 2025-10-12 23:10:11 | £175.00 | Auto | |
| Illinois Mazda | 2025-10-12 23:10:11 | £174.55 | ||
| Pace Chase | 2025-10-12 23:10:02 | £173.55 | Auto | |
| Illinois Mazda | 2025-10-12 23:10:02 | £172.55 | ||
| Pace Chase | 2025-10-12 23:09:54 | £171.55 | Auto | |
| Illinois Mazda | 2025-10-12 23:09:54 | £170.55 | ||
| Pace Chase | 2025-10-12 23:09:49 | £169.55 | Auto | |
| Illinois Mazda | 2025-10-12 23:09:49 | £168.55 | ||
| Pace Chase | 2025-10-12 23:09:06 | £167.55 | ||
| Illinois Mazda | 2025-10-12 23:09:06 | £166.55 | Auto | |
| Illinois Mazda | 2025-10-12 23:08:32 | £161.00 | ||
| Pace Chase | 2025-10-12 23:08:32 | £160.00 | Auto | |
| Pace Chase | 2025-10-12 23:08:23 | £157.55 | Auto | |
| Illinois Mazda | 2025-10-12 23:08:23 | £156.55 | ||
| Pace Chase | 2025-10-12 23:08:12 | £149.55 | Auto | |
| Illinois Mazda | 2025-10-12 23:08:12 | £148.55 | ||
| Pace Chase | 2025-10-12 23:08:02 | £140.55 | Auto | |
| Illinois Mazda | 2025-10-12 23:08:02 | £139.55 | ||
| Pace Chase | 2025-10-12 23:07:04 | £131.55 | Auto | |
| Illinois Mazda | 2025-10-12 23:07:04 | £130.55 | ||
| Pace Chase | 2025-10-12 23:06:59 | £129.55 | Auto | |
| Illinois Mazda | 2025-10-12 23:06:59 | £128.55 | ||
| Pace Chase | 2025-10-12 23:06:54 | £127.55 | Auto | |
| Illinois Mazda | 2025-10-12 23:06:54 | £126.55 | ||
| Pace Chase | 2025-10-12 23:06:47 | £125.55 | Auto | |
| Illinois Mazda | 2025-10-12 23:06:47 | £124.55 | ||
| Pace Chase | 2025-10-12 23:06:43 | £123.55 | Auto | |
| Illinois Mazda | 2025-10-12 23:06:43 | £122.55 | ||
| Pace Chase | 2025-10-12 23:06:38 | £121.55 | Auto | |
| Illinois Mazda | 2025-10-12 23:06:38 | £120.55 | ||
| Pace Chase | 2025-10-12 23:06:33 | £119.55 | Auto | |
| Illinois Mazda | 2025-10-12 23:06:33 | £118.55 | ||
| Pace Chase | 2025-10-12 23:06:28 | £117.55 | Auto | |
| Illinois Mazda | 2025-10-12 23:06:28 | £116.55 | ||
| Pace Chase | 2025-10-12 23:06:23 | £115.55 | Auto | |
| Illinois Mazda | 2025-10-12 23:06:23 | £114.55 | ||
| Pace Chase | 2025-10-12 23:06:18 | £113.55 | Auto | |
| Illinois Mazda | 2025-10-12 23:06:18 | £112.55 | ||
| Pace Chase | 2025-10-12 23:06:14 | £111.55 | Auto | |
| Illinois Mazda | 2025-10-12 23:06:14 | £110.55 | ||
| Pace Chase | 2025-10-12 23:06:09 | £109.55 | Auto | |
| Illinois Mazda | 2025-10-12 23:06:09 | £108.55 | ||
| Pace Chase | 2025-10-12 23:05:41 | £107.55 | Auto | |
| Illinois Mazda | 2025-10-12 23:05:41 | £106.55 | ||
| Pace Chase | 2025-10-12 23:05:32 | £105.55 | Auto | |
| Illinois Mazda | 2025-10-12 23:05:32 | £104.55 | ||
| Pace Chase | 2025-10-12 23:04:07 | £103.55 | ||
| Illinois Mazda | 2025-10-12 23:04:07 | £102.55 | Auto | |
| Illinois Mazda | 2025-10-12 17:22:05 | £56.55 | ||
| Plants Brian | 2025-10-12 17:22:05 | £55.55 | Auto | |
| Plants Brian | 2025-10-11 06:48:39 | £35.22 | ||
| Illinois Mazda | 2025-10-11 06:48:39 | £34.22 | Auto | |
| Illinois Mazda | 2025-10-11 02:01:27 | £30.22 | Auto | |
| Plants Brian | 2025-10-11 02:01:27 | £29.22 | ||
| Illinois Mazda | 2025-10-11 02:01:12 | £28.22 | Auto | |
| Plants Brian | 2025-10-11 02:01:12 | £27.22 | ||
| Illinois Mazda | 2025-10-10 23:09:25 | £23.22 | ||
| Plants Brian | 2025-10-10 23:09:18 | £22.22 | Auto | |
| Illinois Mazda | 2025-10-10 23:09:18 | £22.00 | ||
| Plants Brian | 2025-10-10 23:09:13 | £21.00 | Auto | |
| Illinois Mazda | 2025-10-10 23:09:13 | £20.00 | ||
| Plants Brian | 2025-10-10 23:09:04 | £10.00 | Auto | |
| Illinois Mazda | 2025-10-10 23:09:04 | £9.00 | ||
| Plants Brian | 2025-10-10 23:08:58 | £8.00 | Auto | |
| Illinois Mazda | 2025-10-10 23:08:58 | £7.00 | ||
| Plants Brian | 2025-10-09 21:53:56 | £6.00 |
Auction Ended
Winning Bid: £361.00
Winner: Illinois Mazda
Timezone: Europe/London
Reserve Met

