Views
In watch lists
on page right now
595 Pair Of Antique Arts & Crafts Oak Cabinets 28” Tall Approx
×
| Bidder Name | Bidding Time | Bid | Auto | |
|---|---|---|---|---|
| Possession Lancaster | 2025-08-10 16:40:42 | £61.25 | ||
| Directly Mark | 2025-08-10 16:40:28 | £60.25 | ||
| Possession Lancaster | 2025-08-10 16:40:28 | £60.01 | Auto | |
| Possession Lancaster | 2025-08-10 16:40:06 | £59.25 | Auto | |
| Directly Mark | 2025-08-10 16:40:06 | £58.25 | ||
| Possession Lancaster | 2025-08-10 16:39:58 | £57.25 | Auto | |
| Directly Mark | 2025-08-10 16:39:58 | £56.25 | ||
| Possession Lancaster | 2025-08-10 16:39:50 | £55.25 | Auto | |
| Directly Mark | 2025-08-10 16:39:50 | £54.25 | ||
| Possession Lancaster | 2025-08-10 16:38:41 | £53.25 | Auto | |
| Directly Mark | 2025-08-10 16:38:41 | £52.25 | ||
| Possession Lancaster | 2025-08-10 16:37:27 | £51.25 | ||
| Directly Mark | 2025-08-10 16:35:22 | £50.25 | ||
| Nashville Screen | 2025-08-10 16:35:22 | £50.01 | Auto | |
| Nashville Screen | 2025-08-10 16:34:22 | £43.70 | ||
| Directly Mark | 2025-08-10 16:34:22 | £42.70 | Auto | |
| Directly Mark | 2025-08-10 16:32:19 | £41.01 | ||
| Nashville Screen | 2025-08-10 16:32:19 | £40.01 | Auto | |
| Nashville Screen | 2025-08-10 16:31:45 | £37.00 | Auto | |
| Directly Mark | 2025-08-10 16:31:45 | £36.00 | ||
| Nashville Screen | 2025-08-10 16:31:21 | £31.65 | ||
| Directly Mark | 2025-08-10 16:29:02 | £30.65 | ||
| Nashville Screen | 2025-08-10 16:29:02 | £30.01 | Auto | |
| Nashville Screen | 2025-08-10 16:27:51 | £26.75 | ||
| Directly Mark | 2025-08-10 16:27:51 | £25.75 | Auto | |
| Directly Mark | 2025-08-10 16:12:43 | £24.55 | ||
| Simple Places | 2025-08-10 16:12:43 | £23.55 | Auto | |
| Simple Places | 2025-08-10 11:55:18 | £11.00 | ||
| Upload Loss | 2025-08-10 11:55:18 | £10.00 | Auto | |
| Upload Loss | 2025-08-09 14:06:23 | £7.00 | ||
| Directly Mark | 2025-08-08 14:16:00 | £6.00 |
Auction Ended
Winning Bid: £61.25
Winner: Possession Lancaster
Timezone: Europe/London
Reserve Met











