Views
In watch lists
on page right now
808 Black Gould Bass Guitar
×
| Bidder Name | Bidding Time | Bid | Auto | |
|---|---|---|---|---|
| Lights Fin | 2025-03-23 17:57:22 | £19.10 | ||
| Log Bulk | 2025-03-23 17:53:54 | £18.10 | ||
| Accommodate Bother | 2025-03-23 17:53:54 | £17.11 | Auto | |
| Accommodate Bother | 2025-03-23 17:51:54 | £17.00 | ||
| Log Bulk | 2025-03-23 17:51:35 | £16.00 | Auto | |
| Accommodate Bother | 2025-03-23 17:51:35 | £15.11 | ||
| Log Bulk | 2025-03-23 17:50:41 | £14.11 | ||
| Accommodate Bother | 2025-03-23 17:50:41 | £13.11 | Auto | |
| Accommodate Bother | 2025-03-23 17:46:45 | £13.00 | ||
| Lights Fin | 2025-03-23 17:46:30 | £12.00 | Auto | |
| Accommodate Bother | 2025-03-23 17:46:30 | £11.11 | ||
| Lights Fin | 2025-03-23 09:50:07 | £8.00 | ||
| Ann Randy | 2025-03-23 09:48:39 | £7.00 | ||
| Log Bulk | 2025-03-22 14:04:48 | £6.00 |
Auction Ended
Winning Bid: £19.10
Winner: Lights Fin
Timezone: Europe/London
Reserve Met










