< Back
Views
In watch lists
on page right now

030 Wrought Iron & Coloured Glass Candle Lamp

×
Bidder Name Bidding Time Bid Auto
Looksmart Hardcover 2025-03-02 09:17:36 £39.12
Tight Seller 2025-03-02 09:17:36 £38.12 Auto
Tight Seller 2025-03-02 09:16:05 £37.00
Looksmart Hardcover 2025-03-02 09:13:53 £36.00
Tight Seller 2025-03-02 09:13:53 £35.27 Auto
Tight Seller 2025-03-02 09:13:37 £33.00 Auto
Looksmart Hardcover 2025-03-02 09:13:37 £32.00
Tight Seller 2025-03-02 09:10:35 £30.55
Looksmart Hardcover 2025-03-02 09:10:35 £30.00 Auto
Looksmart Hardcover 2025-03-01 20:01:06 £26.50
Tight Seller 2025-03-01 20:01:06 £25.50 Auto
Tight Seller 2025-03-01 15:39:00 £25.00 Auto
Supposed Alike 2025-03-01 15:39:00 £24.00
Tight Seller 2025-03-01 14:05:06 £22.00
Supposed Alike 2025-03-01 12:11:29 £21.00
Tight Seller 2025-03-01 12:11:29 £20.17 Auto
Tight Seller 2025-03-01 09:00:50 £17.00
Supposed Alike 2025-03-01 09:00:50 £16.00 Auto
Supposed Alike 2025-02-28 16:25:04 £13.19
Simple Places 2025-02-28 16:24:51 £12.19 Auto
Supposed Alike 2025-02-28 16:24:50 £12.00
Simple Places 2025-02-28 12:20:02 £9.00
Jonathan Palmer 2025-02-28 12:20:02 £8.00 Auto
Jonathan Palmer 2025-02-27 20:49:39 £6.00

Auction Ended

Winning Bid: £39.12

Winner: Looksmart Hardcover

Timezone: Europe/London

Reserve Met